This is the final P5 Episode Breakdown Summary as compiled by Mike Hopkins at the end of TNT’s first run of Babylon 5… most of his comments are as he put them on the web at that time.
This document is current as of Sunday, November 29, 1998.
I will NOT be doing a poll for Crusade.
I will eventually get the backlog of votes up.
The poll closes with the first airing of Crusade.
Episode Results Sorted By U.S. Air Order
Episode Results Sorted By Rank
A Summary of the Seasons (At End of this Document)
Bar Graph (May not be supported by all browsers)
An Analysis on How Frequent Voters Vote Compared to Whole Poll
Pre-TNT Voting list for the Pilot
* Click episode name to get the Lurker’s Guide page for an episode.
* Click the episode mean to get the voting list for an episode.
* Click the standard deviation to get the voting list published in Usenet after the episode first aired in the U.S.
* Click the last two columns for the SPOILER synopses of the episode from the Lurker’s Guide and the TNT’s Site respectively.
Only voters with at least five votes are used to calculate the “voted above mean” figure. This figure is the percent of voters voting above their own voting average, not the actual episode average.
Bare in mind that “100%” might be rounded.
Rank |
Episode |
Mean |
Std. Dev. |
# of Votes |
Med- ian |
Low |
High |
Voted 8 or Higher |
Voted Above Mean |
|---|---|---|---|---|---|---|---|---|---|
| 112 | The Gathering | 6.32 | 1.53 | 307 | 6.40 | 3x2.00 | 4x10.00 | 17% | 8% |
| 100 | Midnight on the Firing Line | 7.21 | 1.26 | 335 | 7.30 | 2x3.00 | 2x10.00 | 36% | 28% |
| 104 | Soul Hunter | 7.10 | 1.62 | 332 | 7.50 | 1x0.00 | 5x10.00 | 38% | 31% |
| 110 | Born to the Purple | 6.72 | 1.42 | 308 | 7.00 | 1x1.30 | 1x10.00 | 23% | 18% |
| 114 | Infection | 5.51 | 1.89 | 303 | 5.80 | 1x0.95 | 2x10.00 | 11% | 6% |
| 79 | The Parliament of Dreams | 7.73 | 1.25 | 298 | 8.00 | 1x3.50 | 9x10.00 | 55% | 53% |
| 62 | Mind War | 8.17 | 1.30 | 310 | 8.50 | 2x1.00 | 18x10.00 | 71% | 66% |
| 111 | The War Prayer | 6.57 | 1.52 | 286 | 7.00 | 1x0.00 | 1x 9.30 | 20% | 11% |
| 31 | And the Sky Full of Stars | 8.76 | 1.18 | 314 | 9.00 | 1x0.00 | 48x10.00 | 87% | 83% |
| 70 | Deathwalker | 7.97 | 1.21 | 304 | 8.00 | 1x0.00 | 13x10.00 | 65% | 53% |
| 101 | Believers | 7.20 | 1.74 | 287 | 7.50 | 1x1.00 | 10x10.00 | 41% | 34% |
| 102 | Survivors | 7.19 | 1.42 | 261 | 7.40 | 1x2.00 | 2x10.00 | 37% | 26% |
| 95 | By Any Means Necessary | 7.32 | 1.49 | 270 | 7.50 | 1x0.00 | 4x10.00 | 45% | 34% |
| 21 | Signs and Portents | 9.06 | 0.94 | 291 | 9.00 | 1x1.00 | 51x10.00 | 97% | 92% |
| 113 | TKO | 5.74 | 2.04 | 258 | 6.00 | 1x0.50 | 1x10.00 | 14% | 7% |
| 107 | Grail | 6.98 | 1.54 | 244 | 7.00 | 1x1.00 | 1x10.00 | 33% | 18% |
| 98 | Eyes | 7.28 | 1.52 | 237 | 7.50 | 1x1.00 | 3x10.00 | 43% | 29% |
| 93 | Legacies | 7.35 | 1.18 | 225 | 7.50 | 1x3.00 | 2x10.00 | 37% | 22% |
| 66 | A Voice in the Wilderness <I> | 8.10 | 1.10 | 260 | 8.23 | 1x3.90 | 9x10.00 | 69% | 61% |
| 65 | A Voice in the Wilderness <II> | 8.12 | 1.09 | 248 | 8.25 | 1x3.90 | 10x10.00 | 70% | 61% |
| 23 | Babylon Squared | 8.94 | 1.06 | 266 | 9.00 | 1x2.00 | 53x10.00 | 90% | 90% |
| 103 | The Quality of Mercy | 7.15 | 1.39 | 230 | 7.40 | 1x1.00 | 1x10.00 | 33% | 18% |
| 10 | Chrysalis | 9.30 | 0.82 | 289 | 9.50 | 1x3.00 | 89x10.00 | 95% | 95% |
| 72 | Points of Departure | 7.91 | 1.00 | 294 | 8.00 | 1x4.00 | 12x10.00 | 62% | 44% |
| 50 | Revelations | 8.35 | 1.02 | 273 | 8.50 | 2x5.00 | 13x10.00 | 77% | 69% |
| 73 | The Geometry of Shadows | 7.90 | 1.18 | 269 | 8.00 | 2x3.00 | 15x10.00 | 58% | 47% |
| 96 | A Distant Star | 7.30 | 1.14 | 258 | 7.38 | 1x3.00 | 3x10.00 | 32% | 21% |
| 106 | The Long Dark | 6.99 | 1.70 | 262 | 7.18 | 2x1.00 | 2x10.00 | 34% | 21% |
| 84 | Spider in the Web | 7.64 | 1.18 | 263 | 8.00 | 6x4.00 | 3x10.00 | 50% | 34% |
| 86 | Soul Mates | 7.58 | 1.17 | 253 | 7.80 | 1x1.00 | 4x10.00 | 47% | 31% |
| 60 | A Race Through Dark Places | 8.19 | 0.95 | 295 | 8.25 | 6x5.00 | 6x10.00 | 76% | 58% |
| 3 | The Coming of Shadows | 9.59 | 0.62 | 393 | 9.80 | 1x4.00 | 169x10.00 | 99% | 97% |
| 97 | GROPOS | 7.28 | 1.58 | 329 | 7.50 | 1x0.50 | 10x10.00 | 41% | 24% |
| 59 | All Alone in the Night | 8.21 | 1.05 | 302 | 8.33 | 1x2.00 | 11x10.00 | 71% | 57% |
| 81 | Acts of Sacrifice | 7.72 | 1.23 | 290 | 8.00 | 1x1.50 | 2x10.00 | 52% | 35% |
| 74 | Hunter, Prey | 7.86 | 1.13 | 286 | 8.00 | 1x3.00 | 3x10.00 | 63% | 39% |
| 87 | There All the Honor Lies | 7.55 | 1.14 | 276 | 7.75 | 1x2.50 | 3x10.00 | 47% | 22% |
| 54 | And Now For a Word | 8.30 | 1.21 | 302 | 8.50 | 1x2.00 | 19x10.00 | 79% | 63% |
| 12 | In the Shadow of Z'ha'dum | 9.26 | 0.76 | 307 | 9.50 | 2x5.00 | 71x10.00 | 97% | 94% |
| 105 | Knives | 6.99 | 1.41 | 269 | 7.00 | 2x1.00 | 1x10.00 | 27% | 14% |
| 67 | Confessions and Lamentations | 8.09 | 1.33 | 260 | 8.23 | 1x1.50 | 17x10.00 | 64% | 50% |
| 47 | Divided Loyalties | 8.43 | 0.89 | 324 | 8.50 | 2x5.00 | 18x10.00 | 82% | 59% |
| 4 | The Long, Twilight Struggle | 9.46 | 0.62 | 360 | 9.60 | 1x6.00 | 109x10.00 | 98% | 95% |
| 45 | Comes the Inquisitor | 8.46 | 1.46 | 363 | 8.75 | 1x0.00 | 54x10.00 | 79% | 61% |
| 5 | The Fall of Night | 9.39 | 0.67 | 365 | 9.50 | 6x7.00 | 107x10.00 | 97% | 94% |
| 51 | Matters of Honor | 8.33 | 1.08 | 358 | 8.50 | 1x2.50 | 18x10.00 | 76% | 61% |
| 92 | Convictions | 7.36 | 1.27 | 330 | 7.50 | 1x0.00 | 1x10.00 | 39% | 15% |
| 94 | A Day in the Strife | 7.33 | 1.25 | 322 | 7.50 | 1x1.00 | 1x10.00 | 37% | 12% |
| 55 | Passing Through Gethsemane | 8.26 | 1.22 | 350 | 8.50 | 1x2.00 | 25x10.00 | 74% | 52% |
| 64 | Voices of Authority | 8.12 | 1.10 | 336 | 8.20 | 1x3.00 | 8x10.00 | 72% | 49% |
| 38 | Dust to Dust | 8.57 | 0.86 | 339 | 8.65 | 2x5.00 | 18x10.00 | 84% | 67% |
| 108 | Exogenesis | 6.82 | 1.49 | 325 | 7.00 | 1x0.50 | 2x10.00 | 22% | 6% |
| 25 | Messages From Earth | 8.92 | 0.87 | 398 | 9.00 | 1x4.00 | 30x10.00 | 92% | 86% |
| 16 | Point of No Return | 9.21 | 0.76 | 395 | 9.35 | 2x5.00 | 66x10.00 | 96% | 91% |
| 1 | Severed Dreams | 9.81 | 0.35 | 553 | 10.00 | 5x8.00 | 321x10.00 | 100% | 100% |
| 68 | Ceremonies of Light and Dark | 8.03 | 1.22 | 384 | 8.25 | 1x2.00 | 9x10.00 | 69% | 37% |
| 91 | Sic Transit Vir | 7.41 | 1.39 | 379 | 7.60 | 1x0.00 | 1x10.00 | 44% | 18% |
| 85 | A Late Delivery From Avalon | 7.61 | 1.61 | 391 | 8.00 | 1x0.00 | 10x10.00 | 56% | 25% |
| 40 | Ship of Tears | 8.56 | 0.84 | 388 | 8.75 | 1x3.00 | 10x10.00 | 85% | 65% |
| 7 | Interludes and Examinations | 9.35 | 0.65 | 418 | 9.50 | 3x6.00 | 84x10.00 | 98% | 95% |
| 18 | War Without End <I> | 9.19 | 0.93 | 431 | 9.40 | 1x0.00 | 84x10.00 | 95% | 87% |
| 9 | War Without End <II> | 9.33 | 0.95 | 412 | 9.55 | 1x0.00 | 126x10.00 | 96% | 91% |
| 78 | Walkabout | 7.74 | 1.21 | 461 | 8.00 | 1x0.50 | 3x10.00 | 56% | 19% |
| 109 | Grey 17 is Missing | 6.75 | 1.44 | 441 | 7.00 | 1x0.01 | 1x 9.88 | 22% | 5% |
| 30 | And the Rock Cried Out, No Hiding Place | 8.76 | 0.82 | 466 | 9.00 | 1x4.00 | 32x10.00 | 91% | 66% |
| 15 | Shadow Dancing | 9.22 | 0.66 | 475 | 9.30 | 2x6.00 | 57x10.00 | 97% | 90% |
| 2 | Z'ha'dum | 9.69 | 0.69 | 549 | 9.95 | 1x2.00 | 267x10.00 | 99% | 98% |
| 32 | The Hour of the Wolf | 8.75 | 0.86 | 419 | 9.00 | 1x5.00 | 21x10.00 | 89% | 67% |
| 22 | Whatever Happened to Mister Garibaldi? | 8.98 | 0.82 | 397 | 9.00 | 1x5.00 | 36x10.00 | 93% | 80% |
| 35 | The Summoning | 8.63 | 0.92 | 358 | 8.75 | 1x3.00 | 17x10.00 | 88% | 63% |
| 33 | Falling Toward Apotheosis | 8.74 | 0.91 | 337 | 9.00 | 1x3.00 | 18x10.00 | 89% | 70% |
| 24 | The Long Night | 8.93 | 0.81 | 344 | 9.00 | 1x5.50 | 29x10.00 | 92% | 75% |
| 11 | Into the Fire | 9.27 | 1.09 | 379 | 9.60 | 2x3.00 | 115x10.00 | 94% | 88% |
| 52 | Epiphanies | 8.33 | 1.00 | 290 | 8.50 | 1x3.00 | 5x10.00 | 75% | 49% |
| 89 | The Illusion of Truth | 7.49 | 1.90 | 312 | 8.00 | 1x0.00 | 6x10.00 | 56% | 29% |
| 41 | Atonement | 8.56 | 1.07 | 282 | 8.80 | 1x2.00 | 14x10.00 | 83% | 61% |
| 80 | Racing Mars | 7.72 | 1.21 | 262 | 8.00 | 1x1.00 | 1x10.00 | 55% | 22% |
| 61 | Lines of Communication | 8.17 | 1.02 | 255 | 8.25 | 2x4.00 | 5x10.00 | 67% | 37% |
| 71 | Conflicts of Interest | 7.95 | 1.16 | 234 | 8.00 | 1x2.00 | 1x10.00 | 63% | 32% |
| 53 | Rumors, Bargains and Lies | 8.32 | 1.04 | 235 | 8.50 | 1x3.50 | 7x10.00 | 75% | 49% |
| 29 | Moments of Transition | 8.81 | 0.94 | 236 | 9.00 | 1x4.00 | 22x10.00 | 88% | 76% |
| 19 | No Surrender, No Retreat | 9.11 | 0.89 | 246 | 9.30 | 1x3.00 | 31x10.00 | 95% | 88% |
| 42 | The Exercise of Vital Powers | 8.54 | 1.07 | 235 | 8.80 | 1x2.50 | 9x10.00 | 82% | 60% |
| 14 | The Face of the Enemy | 9.24 | 0.93 | 273 | 9.50 | 1x2.00 | 53x10.00 | 96% | 89% |
| 63 | Intersections in Real Time | 8.12 | 2.20 | 270 | 9.00 | 3x0.00 | 39x10.00 | 72% | 59% |
| 36 | Between the Darkness and the Light | 8.62 | 1.16 | 253 | 8.90 | 1x2.00 | 23x10.00 | 82% | 67% |
| 13 | Endgame | 9.25 | 0.83 | 249 | 9.50 | 3x5.00 | 47x10.00 | 95% | 90% |
| 28 | Rising Star | 8.85 | 1.00 | 226 | 9.00 | 5x5.00 | 33x10.00 | 90% | 74% |
| 43 | The Deconstruction of Falling Stars | 8.47 | 1.84 | 212 | 9.00 | 1x0.00 | 38x10.00 | 79% | 65% |
| 99 | No Compromises | 7.22 | 1.54 | 229 | 7.50 | 1x0.00 | 1x10.00 | 39% | 17% |
| 46 | The Very Long Night of Londo Mollari | 8.44 | 1.27 | 258 | 8.80 | 1x1.00 | 20x10.00 | 73% | 57% |
| 75 | The Paragon of Animals | 7.84 | 1.28 | 221 | 8.00 | 1x3.00 | 2x10.00 | 57% | 33% |
| 76 | A View From the Gallery | 7.83 | 2.01 | 274 | 8.50 | 2x0.00 | 27x10.00 | 66% | 45% |
| 90 | Learning Curve | 7.44 | 1.49 | 200 | 7.70 | 1x1.00 | 2x10.00 | 45% | 22% |
| 83 | Strange Relations | 7.67 | 1.56 | 195 | 8.00 | 4x2.00 | 5x10.00 | 52% | 31% |
| 88 | Secrets of the Soul | 7.55 | 1.59 | 186 | 8.00 | 2x2.00 | 2x10.00 | 51% | 30% |
| 48 | Day of the Dead | 8.43 | 1.37 | 198 | 8.75 | 1x2.00 | 17x10.00 | 79% | 65% |
| 49 | In the Kingdom of the Blind | 8.42 | 1.08 | 164 | 8.50 | 1x3.00 | 6x10.00 | 82% | 65% |
| 69 | A Tragedy of Telepaths | 7.99 | 1.29 | 161 | 8.00 | 1x2.00 | 5x10.00 | 64% | 39% |
| 58 | Phoenix Rising | 8.23 | 1.50 | 160 | 8.50 | 1x0.00 | 12x10.00 | 72% | 58% |
| 44 | The Ragged Edge | 8.47 | 1.06 | 135 | 8.50 | 1x3.50 | 5x10.00 | 82% | 64% |
| 57 | The Corps is Mother, the Corps is Father | 8.23 | 1.30 | 136 | 8.50 | 1x2.00 | 9x10.00 | 75% | 50% |
| 56 | Meditations on the Abyss | 8.23 | 1.22 | 131 | 8.50 | 1x2.00 | 2x10.00 | 72% | 45% |
| 34 | Darkness Ascending | 8.72 | 1.02 | 133 | 9.00 | 1x3.00 | 12x10.00 | 92% | 80% |
| 20 | And All My Dreams, Torn Asunder | 9.09 | 1.06 | 151 | 9.50 | 1x3.50 | 30x10.00 | 92% | 87% |
| 6 | Movements of Fire and Shadow | 9.36 | 0.77 | 148 | 9.50 | 1x5.00 | 38x10.00 | 97% | 96% |
| 17 | The Fall of Centauri Prime | 9.20 | 0.89 | 129 | 9.50 | 3x6.00 | 27x10.00 | 93% | 86% |
| 37 | The Wheel of Fire | 8.58 | 1.15 | 111 | 9.00 | 1x4.00 | 6x10.00 | 79% | 55% |
| 39 | Objects in Motion | 8.57 | 1.45 | 104 | 9.00 | 1x2.00 | 10x10.00 | 83% | 69% |
| 27 | Objects at Rest | 8.87 | 1.37 | 98 | 9.23 | 2x3.00 | 16x10.00 | 85% | 74% |
| 8 | Sleeping in Light | 9.34 | 1.77 | 113 | 10.00 | 1x0.00 | 70x10.00 | 92% | 92% |
| 26 | In the Beginning | 8.90 | 1.20 | 165 | 9.00 | 1x3.00 | 28x10.00 | 89% | 79% |
| 82 | Thirdspace | 7.68 | 1.72 | 107 | 8.00 | 2x3.00 | 3x10.00 | 58% | 40% |
| 77 | River of Souls | 7.79 | 1.74 | 79 | 8.25 | 1x1.00 | 1x10.00 | 65% | 35% |
Note: Some the episode links that are outside of this site may not yet be established yet.
| Mean of Episodes |
Std. Dev. |
Mean of Votes |
Std. Dev. |
Total Votes | ||
|---|---|---|---|---|---|---|
| Pilot | 6.32 | 6.32 | 1.53 | 307 | ||
| Season 1 | 7.52 | 0.98 | 7.53 | 1.70 | 6156 | |
| Season 2 | 8.11 | 0.76 | 8.19 | 1.37 | 6593 | |
| Season 3 | 8.38 | 0.91 | 8.47 | 1.39 | 8901 | |
| Season 4 | 8.58 | 0.49 | 8.61 | 1.25 | 6304 | |
| Season 5 | 8.35 | 0.61 | 8.24 | 1.51 | 3635 | |
| TNT Movies | 8.12 | 0.68 | 8.28 | 1.61 | 351 | |
| Series (No Movies) | 8.19 | 0.84 | 8.23 | 1.49 | 31589 | |
| Series | 8.17 | 0.85 | 8.21 | 1.50 | 32247 | |
| Shadow War -- Interludes to Fire | 8.81 | 0.75 | 8.81 | 1.20 | 5887 | |
| Retaking Earth -- No to Endgame | 8.81 | 0.46 | 8.81 | 1.35 | 1526 | |
| Season 5 With Byron | 7.84 | 0.38 | 7.81 | 1.58 | 1590 | |
| Season 5 w/Out Byron | 8.64 | 0.52 | 8.58 | 1.35 | 2045 | |
A total of 2403 people have voted.
There are 114 episodes.
This site and the poll were run by Mike Hopkins